Design Std. | As per ASME B16.34 |
Testing Std. | As per API 598 |
End Connection | Flanged End as per ANSI B16.5, F to F as per ANSI B16.10 |
Shell Wall Thickness | As per ANSI B16.34 |
Size 150# & 300# | 50 mm to 300 mm (2” to 12”) |
Standard Trims | WCB / CF8M, Mesh : SS |
Strainer can be used in liquid as well as gas line, Regulator and valve protection, steam traps protections, flow meter and pump protections, heat exchanger and refrigeration set protection, Suitable for Hazardous environments.
Y-Strainers and pot basket type strainers is a device for mechanically removing unwanted solids from liquid, gas or steam lines by means of a perforated or wire mesh straining element. Where the amount of material to be removed from the flow is relatively small, resulting in long intervals between screen cleanings, the strainer screen is manually cleaned by shutting down the line and removing the strainer cap
Size | ~L | ~H |
50 | 225 | 190 |
80 | 315 | 270 |
100 | 370 | 305 |
150 | 470 | 400 |
200 | 600 | 490 |
250 | 695 | 670 |
300 | 810 | 800 |
Size | ~L | ~H |
50 | 270 | 190 |
80 | 320 | 270 |
100 | 355 | 305 |
150 | 450 | 400 |
200 | 560 | 490 |
250 | 730 | 670 |
300 | 850 | 800 |
All dimensions are in mm.