Design Std. | As per BS 5352 |
Testing Std. | As per API 598 |
End Connection | As per ANSI B16.5 |
Size | 1/2” to 6” (15 mm to150 mm) |
Size | 2" to 18", Class 150, 300 |
Pressure rating | PN10 / PN16 |
Maximum working pressure | 10 Kg/cm2 |
Test pressure | 20 Kg/cm2 |
Industrial facilities, oil refineries, bath soap manufacturing plane, gas industries, petrochemical complex, high viscous process media, building construction, environmental water treatments, synthetics, plastic and resin industries, polymer manufacturing plant, food industries (chocolate, sauce etc.), fertilizer industries etc.
Size | A | B | C |
15 | 153 | 51 | 137 |
20 | 153 | 51 | 137 |
25 | 153 | 51 | 137 |
40 | 178 | 64 | 146 |
50 | 190 | 76 | 190 |
75 | 229 | 102 | 232 |
100 | 299 | 127 | 283 |
150 | 406 | 191 | 368 |
All dimensions are in mm.