Design Std. | As per ASME B16.34 |
Testing Std. | As per API 598 |
End Connection | Flanged Drill as per ANSI B16.5 |
Material | Body : IS 2062, Seal : NBR / PTFE / Graphite + SS, Mesh : SS |
Shell Wall Thickness | As per ANSI B16.34 |
Size | 2" to 18", Class 150, 300 |
Strainer can be used in liquid as well as gas line, Regulator and valve protection, steam traps protections, flow meter and pump protections, heat exchanger and refrigeration set protection, Suitable for Hazardous environments.
Y-Strainers and pot basket type strainers is a device for mechanically removing unwanted solids from liquid, gas or steam lines by means of a perforated or wire mesh straining element. Where the amount of material to be removed from the flow is relatively small, resulting in long intervals between screen cleanings, the strainer screen is manually cleaned by shutting down the line and removing the strainer cap.
Size | F/F | A | B |
50 | 320 | 190 | 285 |
80 | 360 | 200 | 320 |
100 | 400 | 210 | 360 |
125 | 460 | 230 | 430 |
150 | 510 | 240 | 430 |
200 | 560 | 280 | 530 |
250 | 810 | 420 | 635 |
300 | 890 | 430 | 715 |
Size | F/F | A | B |
50 | 380 | 200 | 305 |
80 | 420 | 235 | 400 |
100 | 475 | 260 | 405 |
125 | 510 | 275 | 435 |
150 | 620 | 295 | 490 |
200 | 630 | 345 | 560 |
250 | 900 | 390 | 690 |
300 | 1000 | 440 | 770 |
All dimensions are in mm.