Design Std. | As per BS 5352 |
Testing Std. | As per API 598 |
End Connection | As per ANSI B16.5 |
Size | ½” to 4” (15 mm to100 mm) |
Pressure rating | PN10 |
Maximum working pressure | 10 Kg/cm2 |
Test pressure | 15 Kg/cm2 |
Industrial facilities, oil refineries, bath soap manufacturing plane, gas industries, petrochemical complex, high viscous process media, building construction, environmental water treatments, synthetics, plastic and resin industries, polymer manufacturing plant, food industries (chocolate, sauce etc.), fertilizer industries etc.
Size | A | B | C |
15 | 153 | 51 | 137 |
20 | 153 | 51 | 137 |
25 | 153 | 51 | 137 |
40 | 178 | 64 | 146 |
50 | 190 | 76 | 190 |
75 | 229 | 102 | 132 |
100 | 299 | 127 | 283 |
All dimensions are in mm.