One Piece design features eliminates any possible and potential leak paths. Inserts holds the internal assembly in position. This creates a positive metal to metal sealing between body and insert which eliminates the leakage through flange. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.
Valve size | ØA | ØB | C | D | Stem Connection | Top Flange | ||||||||
DN | Bore | 150# | 300# | C to T | 150# | 300# | E | F | K | H X G | Keyway | No. of Holes | Hole Dia | PCD |
50 | 38 | 150 | 165 | 47 | 178 | 216 | 89 | 277 | 112 | 19 X 12.7 | N/A | 4 | M8 | 70 |
80 | 63 | 190 | 210 | 85 | 203 | 282 | 103 | 427 | 158 | 22 X 15.9 | N/A | 4 | M10 | 102 |
100 | 76 | 230 | 255 | 97 | 229 | 305 | 114 | 427 | 170 | 22 X 15.9 | N/A | 4 | M10 | 102 |
150 | 102 | 280 | 320 | 124 | 267 | 403 | 133 | 625 | 220 | Ø32 | 10 X 10 | 4 | M12 | 125 |
200 | 150 | 345 | 380 | 159 | 292 | 419 | 161 | 966 | 255 | Ø32 | 10 X 10 | 4 | M12 | 125 |
All dimensions are in mm.
Class | Body Material | Insert Material | Seat | Ball Material | Stem Material | Body Seal | Wrench |
150 | WCB | WCB | PTFE | CF8 | 304 S/S | PTFE | MS |
150 | WCB | WCB | PTFE | CF8M | 316 S/S | PTFE | MS |
150 | CF8M | CF8M | PTFE | CF8M | 316 S/S | PTFE | SS |
300 | WCB | WCB | Carbon R'PTFE | CF8M | 316 S/S | PTFE | MS |
300 | CF8M | CF8M | Carbon R'PTFE | CF8M | 316 S/S | PTFE | SS |