One Piece body from DN 15 to DN 40 and Two-piece design from DN 50 to DN 200 valve size. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.
Valve size | ØA | ØB | C | D | E | Stem Connection | Top Flange | ||||||||
DN | Bore | 150# | 300# | C to T | 150# | 300# | 150# | 300# | F | K | H X G | Keyway | No. of Holes | Hole Dia | PCD |
15 | 14 | 89 | 95 | 26 | 108 | 140 | 56 | 56 | 137 | 101 | 9.5 X 6.3 | N/A | 4 | 7 | 60 |
20 | 19 | 98 | 117 | 32 | 117 | 152 | 57 | 57 | 155 | 107 | 14.3 X 9.5 | N/A | 4 | 7 | 70 |
25 | 25 | 108 | 124 | 37 | 127 | 165 | 60 | 60 | 155 | 110 | 14.3 X 9.5 | N/A | 4 | 7 | 70 |
40 | 38 | 127 | 156 | 47 | 165 | 190 | 87 | 87 | 277 | 110 | 19 X 12.7 | N/A | 4 | M8 | 70 |
50 | 50 | 152 | 165 | 66 | 178 | 216 | 75 | 93 | 227 | 121 | 19 X 12.7 | N/A | 4 | M8 | 70 |
65 | 63 | 178 | 190 | 85 | 190 | 241 | 89 | 107 | 427 | 160 | 22 X 15.9 | N/A | 4 | M10 | 102 |
80 | 76 | 190 | 210 | 97 | 203 | 283 | 95 | 116 | 427 | 170 | 22 X 15.9 | N/A | 4 | M10 | 102 |
100 | 102 | 230 | 254 | 129 | 229 | 305 | 99 | 135 | 625 | 220 | Ø32 | 10 X 10 | 4 | M12 | 125 |
150 | 151 | 317 | 332 | 159 | 394 | 403 | 181 | 186 | 966 | 255 | Ø32 | 10 X 10 | 4 | M12 | 125 |
200 | 201 | 408 | 381 | 199 | 457 | 502 | 229 | N/A | N/A | N/A | Ø35 | 10 X 8 | 4 | M12 | 125 |
All dimensions are in mm.
Class | Body Material | Insert Material | Seat | Ball Material | Stem Material | Body Seal | Wrench |
150 | WCB | WCB | PTFE | CF8 | 304 S/S | PTFE | MS |
150 | WCB | WCB | PTFE | CF8M | 316 S/S | PTFE | MS |
150 | CF8M | CF8M | PTFE | CF8M | 316 S/S | PTFE | SS |
300 | WCB | WCB | Carbon R'PTFE | CF8M | 316 S/S | PTFE | MS |
300 | CF8M | CF8M | Carbon R'PTFE | CF8M | 316 S/S | PTFE | SS |