Design Std. | As per ISO 17292 & BS 5351 |
End Connection | Screwed End/Socket Weld |
Testing & Std. | As per API 598 / ISO 5208 |
Size, 150# | 15 mm to 50 mm (1/2" to 2") |
Sr. No. | Description | Material |
1 | Body | WCB / CF8 / CF8M |
2 | Adaptor | WCB / CF8 / CF8M |
3 | Ball | CF8 / CF8M |
4 | Steam | SS304 / SS316 |
5 | Gland | SS304 / SS316 |
6 | Seat Ring | PTFE / GFT /CFT |
7 | Body Seal | PTFE / GFT /CFT |
8 | Gland Packing | PTFE / GFT /CFT |
9 | Steam Seal | PTFE / GFT /CFT |
10 | Gland Nut | MS/SS304 |
11 | Lever Nut | MS/SS304 |
12 | Lever | MS/SS |
13 | Stud | MS/SS304 |
14 | Stud Nut | MS/SS304 |
15 | Stud Washer | MS/SS304 |
16 | Lever Sleeve | PVC |
Size | NB | F/F | Thread Type |
15 | 12.5 | 62.5 | BSP/NPT/SW |
20 | 19.0 | 74.0 | BSP/NPT/SW |
25 | 25.0 | 87.0 | BSP/NPT/SW |
40 | 38.0 | 109.0 | BSP/NPT/SW |
50 | 50.0 | 110.0 | BSP/NPT/SW |
All dimensions are in mm